Youngwood, Pennsylvania 15697
ZIP Code boundaries for 15697 in Youngwood, PA
2011 Statistics for 15697
| ZIP: | 15697 |
| Name: | YOUNGWOOD |
| County: | WESTMORELAND |
| Area: | 3 mi2 / 7 km2 / 1616 acres / 6540955 m2 |
| Coordinates: | 40.24008, -79.58048 |
| Residential Addresses: | 1528 |
| Multifamily Addresses: | 116 |
| Single family Addresses: | 1341 |
| Business Addresses: | 184 |
| P.O. Boxes: | 71 |
2000 Census Data for Youngwood, Pennsylvania 15697
Gender & Ages
Total Population: 4328
| Male |
| Population: | 2498 |
| < year old: | 15 |
| Year old: | 10 |
| Age 2: | 25 |
| Age 3: | 15 |
| Age 4: | 5 |
| Age 5: | 8 |
| Age 6: | 14 |
| Age 7: | 30 |
| Age 8: | 20 |
| Age 9: | 20 |
| Age 10: | 22 |
| Age 11: | 32 |
| Age 12: | 32 |
| Age 13: | 20 |
| Age 14: | 23 |
| Age 15: | 17 |
| Age 16: | 12 |
| Age 17: | 12 |
| Age 18: | 13 |
| Age 19: | 28 |
| Age 20: | 12 |
| Age 21: | 62 |
| 22-24: |
130 |
| 25-29: |
255 |
| 30-34: |
291 |
| 35-39: |
350 |
| 40-44: |
217 |
| 45-49: |
199 |
| 50-54: |
132 |
| 55-59: |
100 |
| 60-61: |
46 |
| 62-64: |
53 |
| 65-66: |
48 |
| 67-69: |
67 |
| 70-74: |
40 |
| 75-79: |
66 |
| 80-84: |
36 |
| 85 & Up: | 21 |
| Female |
| Population: | 1830 |
| < year old: | 15 |
| Year old: | 26 |
| Age 2: | 16 |
| Age 3: | 4 |
| Age 4: | 9 |
| Age 5: | 12 |
| Age 6: | 9 |
| Age 7: | 33 |
| Age 8: | |
| Age 9: | 20 |
| Age 10: | 39 |
| Age 11: | 16 |
| Age 12: | 30 |
| Age 13: | 16 |
| Age 14: | 20 |
| Age 15: | 20 |
| Age 16: | 22 |
| Age 17: | 9 |
| Age 18: | 35 |
| Age 19: | 5 |
| Age 20: | 30 |
| Age 21: | 14 |
| 22-24: |
40 |
| 25-29: |
104 |
| 30-34: |
130 |
| 35-39: |
134 |
| 40-44: |
138 |
| 45-49: |
110 |
| 50-54: |
140 |
| 55-59: |
91 |
| 60-61: |
25 |
| 62-64: |
76 |
| 65-66: |
23 |
| 67-69: |
23 |
| 70-74: |
129 |
| 75-79: |
81 |
| 80-84: |
91 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 3311
| Male: | 1921 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 67 |
| 10th: | 141 |
| 11th: | 93 |
| 12th, No Diploma: | 31 |
| Graduates: | 893 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 203 |
| Associates: | 60 |
| Bachelors: | 169 |
| Doctorate: | 6 |
| Masters: | 50 |
| Female: | 1390 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 15 |
| 10th: | 37 |
| 11th: | 36 |
| 12th, No Diploma: | 45 |
| Graduates: | 718 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 109 |
| Associates: | 102 |
| Bachelors: | 154 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 2166 |
| Ages 18 to 64: |
| Total: | 1888 |
| Civilians: | 1888 |
| Non-Veteran Civilians: | 1571 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 1514 |
| Ages 18 to 64: |
| Total: | 1072 |
| Civilians: | 1072 |
| Non-Veteran Civilians: | 1052 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 253 |
| 10 to 14: | 270 |
| 15 to 19: | 239 |
| 20 to 24: | 170 |
| 25 to 29: | 129 |
| 30 to 35: | 103 |
| 36 to 39: | 5 |
| 40 to 44: | 72 |
| 45 to 59: | 56 |
| 60 to 89: | 27 |
| > 89 Minutes: | 42 |
Housing
| Total: | 3413 |
| Own: | 2536 |
| Rent: | 877 |
Economic Statistics of Residents
Total Households: 1579
| Males 16 & Up: |
| Employed Civilian: | 845 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 907 |
| Not In Labor Force: | 1283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1549 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1507 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 42596 |
| Median Household Income: | 33201 |
| Per Capita Income: | 17664 |
| Females 16 & Up: |
| Employed Civilian: | 720 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 772 |
| Not In Labor Force: | 773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4328 |
| White: | 3751 |
| Black: | 508 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | |