Ligonier, Pennsylvania 15658
ZIP Code boundaries for 15658 in Ligonier, PA
2011 Statistics for 15658
| ZIP: | 15658 |
| Name: | LIGONIER |
| County: | WESTMORELAND |
| Area: | 93 mi2 / 242 km2 / 59804 acres / 242018618 m2 |
| Coordinates: | 40.25516, -79.21546 |
| Residential Addresses: | 4056 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 3794 |
| Business Addresses: | 427 |
| P.O. Boxes: | 259 |
2000 Census Data for Ligonier, Pennsylvania 15658
Gender & Ages
Total Population: 9150
| Male |
| Population: | 4490 |
| < year old: | 37 |
| Year old: | 31 |
| Age 2: | 21 |
| Age 3: | 51 |
| Age 4: | 64 |
| Age 5: | 59 |
| Age 6: | 55 |
| Age 7: | 54 |
| Age 8: | 62 |
| Age 9: | 71 |
| Age 10: | 45 |
| Age 11: | 68 |
| Age 12: | 78 |
| Age 13: | 32 |
| Age 14: | 62 |
| Age 15: | 115 |
| Age 16: | 26 |
| Age 17: | 43 |
| Age 18: | 54 |
| Age 19: | 19 |
| Age 20: | 90 |
| Age 21: | 12 |
| 22-24: |
59 |
| 25-29: |
191 |
| 30-34: |
291 |
| 35-39: |
284 |
| 40-44: |
421 |
| 45-49: |
418 |
| 50-54: |
313 |
| 55-59: |
263 |
| 60-61: |
130 |
| 62-64: |
141 |
| 65-66: |
138 |
| 67-69: |
148 |
| 70-74: |
203 |
| 75-79: |
193 |
| 80-84: |
94 |
| 85 & Up: | 54 |
| Female |
| Population: | 4660 |
| < year old: | 25 |
| Year old: | 26 |
| Age 2: | 56 |
| Age 3: | 41 |
| Age 4: | 54 |
| Age 5: | 21 |
| Age 6: | 56 |
| Age 7: | 42 |
| Age 8: | 44 |
| Age 9: | 66 |
| Age 10: | 54 |
| Age 11: | 72 |
| Age 12: | 45 |
| Age 13: | 69 |
| Age 14: | 66 |
| Age 15: | 64 |
| Age 16: | 58 |
| Age 17: | 36 |
| Age 18: | 50 |
| Age 19: | 53 |
| Age 20: | 9 |
| Age 21: | 26 |
| 22-24: |
57 |
| 25-29: |
168 |
| 30-34: |
265 |
| 35-39: |
399 |
| 40-44: |
348 |
| 45-49: |
393 |
| 50-54: |
321 |
| 55-59: |
348 |
| 60-61: |
128 |
| 62-64: |
100 |
| 65-66: |
109 |
| 67-69: |
156 |
| 70-74: |
294 |
| 75-79: |
233 |
| 80-84: |
169 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 6852
| Male: | 3282 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 75 |
| 10th: | 76 |
| 11th: | 122 |
| 12th, No Diploma: | 82 |
| Graduates: | 1206 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 350 |
| Associates: | 152 |
| Bachelors: | 545 |
| Doctorate: | 40 |
| Masters: | 232 |
| Female: | 3570 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 73 |
| 10th: | 105 |
| 11th: | 90 |
| 12th, No Diploma: | 98 |
| Graduates: | 1263 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 315 |
| Associates: | 274 |
| Bachelors: | 622 |
| Doctorate: | |
| Masters: | 227 |
Veteran Status of Residents
| Total Males: | 3516 |
| Ages 18 to 64: |
| Total: | 2686 |
| Civilians: | 2681 |
| Non-Veteran Civilians: | 2127 |
| Veteran Civilians: | 554 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Total Females: | 3765 |
| Ages 18 to 64: |
| Total: | 2665 |
| Civilians: | 2665 |
| Non-Veteran Civilians: | 2613 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1100 |
| Civilians: | 1100 |
| Non-Veteran Civilians: | 1082 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 527 |
| 10 to 14: | 438 |
| 15 to 19: | 529 |
| 20 to 24: | 554 |
| 25 to 29: | 229 |
| 30 to 35: | 468 |
| 36 to 39: | 90 |
| 40 to 44: | 212 |
| 45 to 59: | 209 |
| 60 to 89: | 127 |
| > 89 Minutes: | 175 |
Housing
| Total: | 9020 |
| Own: | 7319 |
| Rent: | 1701 |
Economic Statistics of Residents
Total Households: 3915
| Males 16 & Up: |
| Employed Civilian: | 2239 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 2422 |
| Not In Labor Force: | 1163 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 3876 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 3769 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 331 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 45035 |
| Median Household Income: | 36430 |
| Per Capita Income: | 22772 |
| Females 16 & Up: |
| Employed Civilian: | 1737 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1823 |
| Not In Labor Force: | 2036 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9150 |
| White: | 9096 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 42 |
| Other: | |