New Alexandria, Pennsylvania 15670
ZIP Code boundaries for 15670 in New Alexandria, PA
2011 Statistics for 15670
| ZIP: | 15670 |
| Name: | NEW ALEXANDRIA |
| County: | WESTMORELAND |
| Area: | 38 mi2 / 97 km2 / 24087 acres / 97477793 m2 |
| Coordinates: | 40.40199, -79.43435 |
| Residential Addresses: | 1624 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 1402 |
| Business Addresses: | 100 |
| P.O. Boxes: | 218 |
2000 Census Data for New Alexandria, Pennsylvania 15670
Gender & Ages
Total Population: 4175
| Male |
| Population: | 2153 |
| < year old: | 2 |
| Year old: | 15 |
| Age 2: | 21 |
| Age 3: | 20 |
| Age 4: | 15 |
| Age 5: | 12 |
| Age 6: | 60 |
| Age 7: | 29 |
| Age 8: | 61 |
| Age 9: | 25 |
| Age 10: | 37 |
| Age 11: | 49 |
| Age 12: | 35 |
| Age 13: | 23 |
| Age 14: | 41 |
| Age 15: | 41 |
| Age 16: | 26 |
| Age 17: | 24 |
| Age 18: | 42 |
| Age 19: | 17 |
| Age 20: | 20 |
| Age 21: | 15 |
| 22-24: |
91 |
| 25-29: |
87 |
| 30-34: |
141 |
| 35-39: |
197 |
| 40-44: |
202 |
| 45-49: |
130 |
| 50-54: |
156 |
| 55-59: |
122 |
| 60-61: |
43 |
| 62-64: |
39 |
| 65-66: |
57 |
| 67-69: |
76 |
| 70-74: |
88 |
| 75-79: |
56 |
| 80-84: |
23 |
| 85 & Up: | 15 |
| Female |
| Population: | 2022 |
| < year old: | 3 |
| Year old: | 12 |
| Age 2: | 28 |
| Age 3: | 45 |
| Age 4: | 55 |
| Age 5: | 29 |
| Age 6: | 13 |
| Age 7: | 11 |
| Age 8: | 44 |
| Age 9: | 4 |
| Age 10: | 35 |
| Age 11: | 31 |
| Age 12: | 31 |
| Age 13: | 22 |
| Age 14: | 47 |
| Age 15: | 17 |
| Age 16: | 34 |
| Age 17: | 15 |
| Age 18: | 42 |
| Age 19: | 9 |
| Age 20: | 9 |
| Age 21: | 17 |
| 22-24: |
47 |
| 25-29: |
100 |
| 30-34: |
134 |
| 35-39: |
153 |
| 40-44: |
215 |
| 45-49: |
157 |
| 50-54: |
123 |
| 55-59: |
141 |
| 60-61: |
28 |
| 62-64: |
67 |
| 65-66: |
34 |
| 67-69: |
62 |
| 70-74: |
106 |
| 75-79: |
41 |
| 80-84: |
32 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2854
| Male: | 1432 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 6 |
| 10th: | 41 |
| 11th: | 18 |
| 12th, No Diploma: | 88 |
| Graduates: | 763 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 101 |
| Associates: | 85 |
| Bachelors: | 154 |
| Doctorate: | 6 |
| Masters: | 43 |
| Female: | 1422 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 22 |
| 10th: | 75 |
| 11th: | 54 |
| 12th, No Diploma: | 79 |
| Graduates: | 581 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 173 |
| Associates: | 103 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1617 |
| Ages 18 to 64: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 1052 |
| Veteran Civilians: | 250 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 315 |
| Civilians: | 315 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 1546 |
| Ages 18 to 64: |
| Total: | 1242 |
| Civilians: | 1242 |
| Non-Veteran Civilians: | 1226 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 139 |
| 10 to 14: | 152 |
| 15 to 19: | 384 |
| 20 to 24: | 303 |
| 25 to 29: | 117 |
| 30 to 35: | 186 |
| 36 to 39: | 35 |
| 40 to 44: | 69 |
| 45 to 59: | 80 |
| 60 to 89: | 222 |
| > 89 Minutes: | 21 |
Housing
| Total: | 4164 |
| Own: | 3480 |
| Rent: | 684 |
Economic Statistics of Residents
Total Households: 1577
| Males 16 & Up: |
| Employed Civilian: | 1131 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1160 |
| Not In Labor Force: | 507 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1834 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 1804 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 126 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 38110 |
| Median Household Income: | 36135 |
| Per Capita Income: | 18721 |
| Females 16 & Up: |
| Employed Civilian: | 735 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 840 |
| Not In Labor Force: | 755 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4175 |
| White: | 4131 |
| Black: | 27 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 10 |
| Other: | |