Mount Pleasant, Pennsylvania 15666
ZIP Code boundaries for 15666 in Mount Pleasant, PA
2011 Statistics for 15666
| ZIP: | 15666 |
| Name: | MOUNT PLEASANT |
| County: | WESTMORELAND |
| Area: | 55 mi2 / 144 km2 / 35518 acres / 143737252 m2 |
| Coordinates: | 40.155556, -79.51577 |
| Residential Addresses: | 7115 |
| Multifamily Addresses: | 188 |
| Single family Addresses: | 6725 |
| Business Addresses: | 596 |
| P.O. Boxes: | 202 |
2000 Census Data for Mount Pleasant, Pennsylvania 15666
Gender & Ages
Total Population: 16258
| Male |
| Population: | 7886 |
| < year old: | 60 |
| Year old: | 87 |
| Age 2: | 36 |
| Age 3: | 79 |
| Age 4: | 112 |
| Age 5: | 95 |
| Age 6: | 101 |
| Age 7: | 71 |
| Age 8: | 110 |
| Age 9: | 68 |
| Age 10: | 112 |
| Age 11: | 126 |
| Age 12: | 120 |
| Age 13: | 70 |
| Age 14: | 83 |
| Age 15: | 81 |
| Age 16: | 134 |
| Age 17: | 99 |
| Age 18: | 102 |
| Age 19: | 96 |
| Age 20: | 94 |
| Age 21: | 61 |
| 22-24: |
251 |
| 25-29: |
501 |
| 30-34: |
502 |
| 35-39: |
569 |
| 40-44: |
701 |
| 45-49: |
665 |
| 50-54: |
611 |
| 55-59: |
452 |
| 60-61: |
147 |
| 62-64: |
187 |
| 65-66: |
143 |
| 67-69: |
199 |
| 70-74: |
372 |
| 75-79: |
282 |
| 80-84: |
204 |
| 85 & Up: | 103 |
| Female |
| Population: | 8372 |
| < year old: | 64 |
| Year old: | 82 |
| Age 2: | 42 |
| Age 3: | 50 |
| Age 4: | 71 |
| Age 5: | 74 |
| Age 6: | 78 |
| Age 7: | 50 |
| Age 8: | 61 |
| Age 9: | 81 |
| Age 10: | 71 |
| Age 11: | 106 |
| Age 12: | 82 |
| Age 13: | 152 |
| Age 14: | 173 |
| Age 15: | 76 |
| Age 16: | 145 |
| Age 17: | 115 |
| Age 18: | 107 |
| Age 19: | 79 |
| Age 20: | 104 |
| Age 21: | 44 |
| 22-24: |
229 |
| 25-29: |
471 |
| 30-34: |
544 |
| 35-39: |
583 |
| 40-44: |
653 |
| 45-49: |
672 |
| 50-54: |
580 |
| 55-59: |
409 |
| 60-61: |
184 |
| 62-64: |
275 |
| 65-66: |
162 |
| 67-69: |
252 |
| 70-74: |
528 |
| 75-79: |
366 |
| 80-84: |
317 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 11874
| Male: | 5638 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 123 |
| 10th: | 161 |
| 11th: | 122 |
| 12th, No Diploma: | 177 |
| Graduates: | 2719 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 533 |
| Associates: | 385 |
| Bachelors: | 520 |
| Doctorate: | 5 |
| Masters: | 151 |
| Female: | 6236 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 140 |
| 10th: | 180 |
| 11th: | 159 |
| 12th, No Diploma: | 208 |
| Graduates: | 2896 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 632 |
| Associates: | 448 |
| Bachelors: | 438 |
| Doctorate: | 15 |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 6242 |
| Ages 18 to 64: |
| Total: | 4939 |
| Civilians: | 4922 |
| Non-Veteran Civilians: | 3854 |
| Veteran Civilians: | 1068 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1303 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 906 |
| Currently In Military: | |
| Total Females: | 6799 |
| Ages 18 to 64: |
| Total: | 4934 |
| Civilians: | 4934 |
| Non-Veteran Civilians: | 4872 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1865 |
| Civilians: | 1865 |
| Non-Veteran Civilians: | 1836 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 1085 |
| 10 to 14: | 1086 |
| 15 to 19: | 1090 |
| 20 to 24: | 1184 |
| 25 to 29: | 522 |
| 30 to 35: | 677 |
| 36 to 39: | 189 |
| 40 to 44: | 119 |
| 45 to 59: | 392 |
| 60 to 89: | 429 |
| > 89 Minutes: | 171 |
Housing
| Total: | 15995 |
| Own: | 12893 |
| Rent: | 3102 |
Economic Statistics of Residents
Total Households: 6748
| Males 16 & Up: |
| Employed Civilian: | 4269 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 4491 |
| Not In Labor Force: | 1984 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 7443 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 7282 |
| Family Below Poverty Line: | 328 |
| Household Below Poverty: | 744 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 41384 |
| Median Household Income: | 32482 |
| Per Capita Income: | 16332 |
| Females 16 & Up: |
| Employed Civilian: | 3287 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 3483 |
| Not In Labor Force: | 3576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16258 |
| White: | 16029 |
| Black: | 135 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 89 |
| Other: | |