Jeannette, Pennsylvania 15644
ZIP Code boundaries for 15644 in Jeannette, PA
2011 Statistics for 15644
| ZIP: | 15644 |
| Name: | JEANNETTE |
| County: | WESTMORELAND |
| Area: | 23 mi2 / 61 km2 / 15027 acres / 60811434 m2 |
| Coordinates: | 40.34645, -79.6141 |
| Residential Addresses: | 8348 |
| Multifamily Addresses: | 332 |
| Single family Addresses: | 7883 |
| Business Addresses: | 521 |
| P.O. Boxes: | 133 |
2000 Census Data for Jeannette, Pennsylvania 15644
Gender & Ages
Total Population: 19997
| Male |
| Population: | 9613 |
| < year old: | 93 |
| Year old: | 88 |
| Age 2: | 94 |
| Age 3: | 88 |
| Age 4: | 197 |
| Age 5: | 100 |
| Age 6: | 180 |
| Age 7: | 85 |
| Age 8: | 160 |
| Age 9: | 138 |
| Age 10: | 152 |
| Age 11: | 119 |
| Age 12: | 111 |
| Age 13: | 168 |
| Age 14: | 143 |
| Age 15: | 113 |
| Age 16: | 193 |
| Age 17: | 125 |
| Age 18: | 128 |
| Age 19: | 92 |
| Age 20: | 64 |
| Age 21: | 37 |
| 22-24: |
292 |
| 25-29: |
559 |
| 30-34: |
630 |
| 35-39: |
745 |
| 40-44: |
840 |
| 45-49: |
822 |
| 50-54: |
609 |
| 55-59: |
518 |
| 60-61: |
118 |
| 62-64: |
267 |
| 65-66: |
138 |
| 67-69: |
224 |
| 70-74: |
486 |
| 75-79: |
379 |
| 80-84: |
211 |
| 85 & Up: | 107 |
| Female |
| Population: | 10384 |
| < year old: | 156 |
| Year old: | 120 |
| Age 2: | 63 |
| Age 3: | 80 |
| Age 4: | 116 |
| Age 5: | 108 |
| Age 6: | 153 |
| Age 7: | 167 |
| Age 8: | 153 |
| Age 9: | 64 |
| Age 10: | 121 |
| Age 11: | 157 |
| Age 12: | 106 |
| Age 13: | 138 |
| Age 14: | 83 |
| Age 15: | 123 |
| Age 16: | 124 |
| Age 17: | 117 |
| Age 18: | 86 |
| Age 19: | 116 |
| Age 20: | 60 |
| Age 21: | 79 |
| 22-24: |
302 |
| 25-29: |
509 |
| 30-34: |
654 |
| 35-39: |
734 |
| 40-44: |
862 |
| 45-49: |
815 |
| 50-54: |
742 |
| 55-59: |
450 |
| 60-61: |
172 |
| 62-64: |
296 |
| 65-66: |
148 |
| 67-69: |
361 |
| 70-74: |
561 |
| 75-79: |
503 |
| 80-84: |
487 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 14245
| Male: | 6653 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 124 |
| 10th: | 224 |
| 11th: | 164 |
| 12th, No Diploma: | 236 |
| Graduates: | 2750 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 644 |
| Associates: | 536 |
| Bachelors: | 897 |
| Doctorate: | 36 |
| Masters: | 268 |
| Female: | 7592 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 490 |
| High School: |
| 9th: | 121 |
| 10th: | 331 |
| 11th: | 193 |
| 12th, No Diploma: | 283 |
| Graduates: | 3172 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 772 |
| Associates: | 545 |
| Bachelors: | 808 |
| Doctorate: | 6 |
| Masters: | 238 |
Veteran Status of Residents
| Total Males: | 7266 |
| Ages 18 to 64: |
| Total: | 5721 |
| Civilians: | 5715 |
| Non-Veteran Civilians: | 4460 |
| Veteran Civilians: | 1255 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1545 |
| Civilians: | 1545 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 1111 |
| Currently In Military: | |
| Total Females: | 8235 |
| Ages 18 to 64: |
| Total: | 5877 |
| Civilians: | 5877 |
| Non-Veteran Civilians: | 5780 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2358 |
| Civilians: | 2358 |
| Non-Veteran Civilians: | 2323 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1272 |
| 10 to 14: | 1625 |
| 15 to 19: | 1678 |
| 20 to 24: | 1146 |
| 25 to 29: | 452 |
| 30 to 35: | 722 |
| 36 to 39: | 137 |
| 40 to 44: | 246 |
| 45 to 59: | 604 |
| 60 to 89: | 427 |
| > 89 Minutes: | 159 |
Housing
| Total: | 19800 |
| Own: | 15824 |
| Rent: | 3976 |
Economic Statistics of Residents
Total Households: 8218
| Males 16 & Up: |
| Employed Civilian: | 5054 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 5226 |
| Not In Labor Force: | 2358 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9010 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 8828 |
| Family Below Poverty Line: | 397 |
| Household Below Poverty: | 929 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 45396 |
| Median Household Income: | 33266 |
| Per Capita Income: | 17916 |
| Females 16 & Up: |
| Employed Civilian: | 4129 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 4391 |
| Not In Labor Force: | 4085 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19997 |
| White: | 19128 |
| Black: | 571 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 196 |
| Other: | 39 |