Hunker, Pennsylvania 15639
ZIP Code boundaries for 15639 in Hunker, PA
2011 Statistics for 15639
| ZIP: | 15639 |
| Name: | HUNKER |
| County: | WESTMORELAND |
| Area: | 10 mi2 / 25 km2 / 6301 acres / 25499802 m2 |
| Coordinates: | 40.207245, -79.59066 |
| Residential Addresses: | 874 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 696 |
| Business Addresses: | 38 |
| P.O. Boxes: | 94 |
2000 Census Data for Hunker, Pennsylvania 15639
Gender & Ages
Total Population: 2287
| Male |
| Population: | 1110 |
| < year old: | 23 |
| Year old: | 12 |
| Age 2: | |
| Age 3: | 14 |
| Age 4: | 27 |
| Age 5: | 20 |
| Age 6: | 4 |
| Age 7: | 26 |
| Age 8: | 21 |
| Age 9: | 33 |
| Age 10: | 24 |
| Age 11: | 13 |
| Age 12: | 8 |
| Age 13: | 14 |
| Age 14: | 3 |
| Age 15: | 5 |
| Age 16: | 19 |
| Age 17: | 14 |
| Age 18: | 2 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
75 |
| 25-29: |
75 |
| 30-34: |
97 |
| 35-39: |
72 |
| 40-44: |
88 |
| 45-49: |
65 |
| 50-54: |
62 |
| 55-59: |
67 |
| 60-61: |
61 |
| 62-64: |
19 |
| 65-66: |
14 |
| 67-69: |
22 |
| 70-74: |
26 |
| 75-79: |
31 |
| 80-84: |
40 |
| 85 & Up: | 5 |
| Female |
| Population: | 1177 |
| < year old: | 25 |
| Year old: | |
| Age 2: | 33 |
| Age 3: | 18 |
| Age 4: | 8 |
| Age 5: | 16 |
| Age 6: | 22 |
| Age 7: | 29 |
| Age 8: | 25 |
| Age 9: | 2 |
| Age 10: | 21 |
| Age 11: | 28 |
| Age 12: | |
| Age 13: | 14 |
| Age 14: | 25 |
| Age 15: | 9 |
| Age 16: | 10 |
| Age 17: | 12 |
| Age 18: | 27 |
| Age 19: | 9 |
| Age 20: | 18 |
| Age 21: | 6 |
| 22-24: |
35 |
| 25-29: |
89 |
| 30-34: |
97 |
| 35-39: |
99 |
| 40-44: |
76 |
| 45-49: |
51 |
| 50-54: |
67 |
| 55-59: |
82 |
| 60-61: |
20 |
| 62-64: |
39 |
| 65-66: |
2 |
| 67-69: |
39 |
| 70-74: |
52 |
| 75-79: |
19 |
| 80-84: |
21 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 1529
| Male: | 744 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 24 |
| 10th: | 14 |
| 11th: | 25 |
| 12th, No Diploma: | 45 |
| Graduates: | 349 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 73 |
| Associates: | 27 |
| Bachelors: | 93 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 785 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 27 |
| 10th: | 37 |
| 11th: | 16 |
| 12th, No Diploma: | 57 |
| Graduates: | 364 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 74 |
| Associates: | 45 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 830 |
| Ages 18 to 64: |
| Total: | 692 |
| Civilians: | 692 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 880 |
| Ages 18 to 64: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 180 |
| 10 to 14: | 178 |
| 15 to 19: | 115 |
| 20 to 24: | 181 |
| 25 to 29: | 38 |
| 30 to 35: | 66 |
| 36 to 39: | 33 |
| 40 to 44: | 29 |
| 45 to 59: | 44 |
| 60 to 89: | 33 |
| > 89 Minutes: | 11 |
Housing
| Total: | 2287 |
| Own: | 1780 |
| Rent: | 507 |
Economic Statistics of Residents
Total Households: 884
| Males 16 & Up: |
| Employed Civilian: | 579 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 622 |
| Not In Labor Force: | 241 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 988 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 982 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 36579 |
| Median Household Income: | 31375 |
| Per Capita Income: | 15244 |
| Females 16 & Up: |
| Employed Civilian: | 427 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 470 |
| Not In Labor Force: | 432 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2287 |
| White: | 2271 |
| Black: | 2 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 4 |