Greensburg, Pennsylvania 15601
ZIP Code boundaries for 15601 in Greensburg, PA
2011 Statistics for 15601
| ZIP: | 15601 |
| Name: | GREENSBURG |
| County: | WESTMORELAND |
| Area: | 86 mi2 / 222 km2 / 54852 acres / 221976483 m2 |
| Coordinates: | 40.31705, -79.533745 |
| Residential Addresses: | 26118 |
| Multifamily Addresses: | 2474 |
| Single family Addresses: | 23199 |
| Business Addresses: | 2562 |
| P.O. Boxes: | 445 |
2000 Census Data for Greensburg, Pennsylvania 15601
Gender & Ages
Total Population: 56967
| Male |
| Population: | 26991 |
| < year old: | 225 |
| Year old: | 323 |
| Age 2: | 282 |
| Age 3: | 297 |
| Age 4: | 329 |
| Age 5: | 334 |
| Age 6: | 321 |
| Age 7: | 376 |
| Age 8: | 352 |
| Age 9: | 359 |
| Age 10: | 343 |
| Age 11: | 364 |
| Age 12: | 372 |
| Age 13: | 346 |
| Age 14: | 340 |
| Age 15: | 370 |
| Age 16: | 385 |
| Age 17: | 398 |
| Age 18: | 461 |
| Age 19: | 299 |
| Age 20: | 318 |
| Age 21: | 249 |
| 22-24: |
889 |
| 25-29: |
1588 |
| 30-34: |
1881 |
| 35-39: |
1920 |
| 40-44: |
2250 |
| 45-49: |
2265 |
| 50-54: |
2158 |
| 55-59: |
1583 |
| 60-61: |
500 |
| 62-64: |
682 |
| 65-66: |
405 |
| 67-69: |
597 |
| 70-74: |
1041 |
| 75-79: |
824 |
| 80-84: |
565 |
| 85 & Up: | 400 |
| Female |
| Population: | 29976 |
| < year old: | 296 |
| Year old: | 238 |
| Age 2: | 247 |
| Age 3: | 341 |
| Age 4: | 236 |
| Age 5: | 273 |
| Age 6: | 378 |
| Age 7: | 246 |
| Age 8: | 258 |
| Age 9: | 416 |
| Age 10: | 385 |
| Age 11: | 320 |
| Age 12: | 335 |
| Age 13: | 379 |
| Age 14: | 354 |
| Age 15: | 331 |
| Age 16: | 366 |
| Age 17: | 381 |
| Age 18: | 488 |
| Age 19: | 381 |
| Age 20: | 429 |
| Age 21: | 291 |
| 22-24: |
832 |
| 25-29: |
1382 |
| 30-34: |
1914 |
| 35-39: |
2167 |
| 40-44: |
2308 |
| 45-49: |
2459 |
| 50-54: |
2216 |
| 55-59: |
1712 |
| 60-61: |
479 |
| 62-64: |
829 |
| 65-66: |
556 |
| 67-69: |
671 |
| 70-74: |
1508 |
| 75-79: |
1393 |
| 80-84: |
996 |
| 85 & Up: | 1185 |
Education Level of Residents
Total Population: 40434
| Male: | 18659 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 503 |
| High School: |
| 9th: | 252 |
| 10th: | 507 |
| 11th: | 314 |
| 12th, No Diploma: | 375 |
| Graduates: | 6130 |
| Professional School: |
| Degree: | 738 |
| College/University: |
| < 1 Year: | 927 |
| > 1 Year, No Degree: | 2505 |
| Associates: | 1267 |
| Bachelors: | 3516 |
| Doctorate: | 222 |
| Masters: | 1157 |
| Female: | 21775 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 820 |
| High School: |
| 9th: | 307 |
| 10th: | 537 |
| 11th: | 442 |
| 12th, No Diploma: | 513 |
| Graduates: | 7885 |
| Professional School: |
| Degree: | 359 |
| College/University: |
| < 1 Year: | 1491 |
| > 1 Year, No Degree: | 2310 |
| Associates: | 1710 |
| Bachelors: | 3897 |
| Doctorate: | 82 |
| Masters: | 1195 |
Veteran Status of Residents
| Total Males: | 20875 |
| Ages 18 to 64: |
| Total: | 17043 |
| Civilians: | 16990 |
| Non-Veteran Civilians: | 13362 |
| Veteran Civilians: | 3628 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 3832 |
| Civilians: | 3832 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 2764 |
| Currently In Military: | |
| Total Females: | 24196 |
| Ages 18 to 64: |
| Total: | 17887 |
| Civilians: | 17887 |
| Non-Veteran Civilians: | 17708 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6309 |
| Civilians: | 6309 |
| Non-Veteran Civilians: | 6153 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 966 |
| 5 to 9: | 4043 |
| 10 to 14: | 5454 |
| 15 to 19: | 4368 |
| 20 to 24: | 3883 |
| 25 to 29: | 1015 |
| 30 to 35: | 1824 |
| 36 to 39: | 447 |
| 40 to 44: | 600 |
| 45 to 59: | 1305 |
| 60 to 89: | 1383 |
| > 89 Minutes: | 591 |
Housing
| Total: | 54209 |
| Own: | 41892 |
| Rent: | 12317 |
Economic Statistics of Residents
Total Households: 23388
| Males 16 & Up: |
| Employed Civilian: | 13851 |
| Unemployed Civilians: | 806 |
| In Labor Force: | 14714 |
| Not In Labor Force: | 6944 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 26504 |
| Work At Home: | 625 |
| Doesn't Work At Home: | 25879 |
| Family Below Poverty Line: | 877 |
| Household Below Poverty: | 2067 |
| Married Below Poverty Line: | 309 |
| Median Family Income: | 51676 |
| Median Household Income: | 39939 |
| Per Capita Income: | 21584 |
| Females 16 & Up: |
| Employed Civilian: | 12932 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 13535 |
| Not In Labor Force: | 11408 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56967 |
| White: | 54806 |
| Black: | 888 |
| Asian: | 565 |
| Pacific Islander: | 8 |
| Native American: | 43 |
| Multiracial: | 624 |
| Other: | 33 |