Derry, Pennsylvania 15627
ZIP Code boundaries for 15627 in Derry, PA
2011 Statistics for 15627
| ZIP: | 15627 |
| Name: | DERRY |
| County: | WESTMORELAND |
| Area: | 32 mi2 / 82 km2 / 20347 acres / 82342625 m2 |
| Coordinates: | 40.324394, -79.373955 |
| Residential Addresses: | 2884 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 2774 |
| Business Addresses: | 119 |
| P.O. Boxes: | 73 |
2000 Census Data for Derry, Pennsylvania 15627
Gender & Ages
Total Population: 7314
| Male |
| Population: | 3591 |
| < year old: | 46 |
| Year old: | 48 |
| Age 2: | 76 |
| Age 3: | 35 |
| Age 4: | 72 |
| Age 5: | 43 |
| Age 6: | 71 |
| Age 7: | 81 |
| Age 8: | 51 |
| Age 9: | 78 |
| Age 10: | 67 |
| Age 11: | 36 |
| Age 12: | 51 |
| Age 13: | 37 |
| Age 14: | 33 |
| Age 15: | 33 |
| Age 16: | 33 |
| Age 17: | 45 |
| Age 18: | 55 |
| Age 19: | 6 |
| Age 20: | 52 |
| Age 21: | 82 |
| 22-24: |
93 |
| 25-29: |
258 |
| 30-34: |
266 |
| 35-39: |
266 |
| 40-44: |
315 |
| 45-49: |
295 |
| 50-54: |
233 |
| 55-59: |
151 |
| 60-61: |
35 |
| 62-64: |
113 |
| 65-66: |
75 |
| 67-69: |
57 |
| 70-74: |
109 |
| 75-79: |
99 |
| 80-84: |
67 |
| 85 & Up: | 28 |
| Female |
| Population: | 3723 |
| < year old: | 19 |
| Year old: | 14 |
| Age 2: | 42 |
| Age 3: | 12 |
| Age 4: | 77 |
| Age 5: | 37 |
| Age 6: | 35 |
| Age 7: | 77 |
| Age 8: | 44 |
| Age 9: | 82 |
| Age 10: | 55 |
| Age 11: | 39 |
| Age 12: | 41 |
| Age 13: | 39 |
| Age 14: | 61 |
| Age 15: | 70 |
| Age 16: | 46 |
| Age 17: | 58 |
| Age 18: | 59 |
| Age 19: | 52 |
| Age 20: | 30 |
| Age 21: | 28 |
| 22-24: |
97 |
| 25-29: |
248 |
| 30-34: |
226 |
| 35-39: |
296 |
| 40-44: |
314 |
| 45-49: |
244 |
| 50-54: |
210 |
| 55-59: |
161 |
| 60-61: |
89 |
| 62-64: |
122 |
| 65-66: |
29 |
| 67-69: |
99 |
| 70-74: |
168 |
| 75-79: |
170 |
| 80-84: |
124 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 4976
| Male: | 2367 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 30 |
| 10th: | 45 |
| 11th: | 99 |
| 12th, No Diploma: | 48 |
| Graduates: | 1129 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 248 |
| Associates: | 110 |
| Bachelors: | 201 |
| Doctorate: | 6 |
| Masters: | 60 |
| Female: | 2609 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 52 |
| 10th: | 98 |
| 11th: | 77 |
| 12th, No Diploma: | 53 |
| Graduates: | 1252 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 257 |
| Associates: | 133 |
| Bachelors: | 153 |
| Doctorate: | 19 |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 2655 |
| Ages 18 to 64: |
| Total: | 2220 |
| Civilians: | 2220 |
| Non-Veteran Civilians: | 1696 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 2875 |
| Ages 18 to 64: |
| Total: | 2176 |
| Civilians: | 2176 |
| Non-Veteran Civilians: | 2158 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 412 |
| 10 to 14: | 530 |
| 15 to 19: | 581 |
| 20 to 24: | 462 |
| 25 to 29: | 143 |
| 30 to 35: | 305 |
| 36 to 39: | 54 |
| 40 to 44: | 89 |
| 45 to 59: | 224 |
| 60 to 89: | 148 |
| > 89 Minutes: | 90 |
Housing
| Total: | 7269 |
| Own: | 5927 |
| Rent: | 1342 |
Economic Statistics of Residents
Total Households: 2833
| Males 16 & Up: |
| Employed Civilian: | 1776 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1860 |
| Not In Labor Force: | 873 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3183 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 3147 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 300 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 42305 |
| Median Household Income: | 34240 |
| Per Capita Income: | 15828 |
| Females 16 & Up: |
| Employed Civilian: | 1472 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1579 |
| Not In Labor Force: | 1400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7314 |
| White: | 7288 |
| Black: | 19 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | |