Blairsville, Pennsylvania 15717
ZIP Code boundaries for 15717 in Blairsville, PA
2011 Statistics for 15717
| ZIP: | 15717 |
| Name: | BLAIRSVILLE |
| County: | INDIANA |
| Area: | 100 mi2 / 259 km2 / 63953 acres / 258807598 m2 |
| Coordinates: | 40.455784, -79.238556 |
| Residential Addresses: | 4478 |
| Multifamily Addresses: | 116 |
| Single family Addresses: | 4213 |
| Business Addresses: | 324 |
| P.O. Boxes: | 149 |
2000 Census Data for Blairsville, Pennsylvania 15717
Gender & Ages
Total Population: 11083
| Male |
| Population: | 5381 |
| < year old: | 41 |
| Year old: | 69 |
| Age 2: | 55 |
| Age 3: | 86 |
| Age 4: | 88 |
| Age 5: | 55 |
| Age 6: | 73 |
| Age 7: | 78 |
| Age 8: | 44 |
| Age 9: | 72 |
| Age 10: | 89 |
| Age 11: | 85 |
| Age 12: | 59 |
| Age 13: | 62 |
| Age 14: | 56 |
| Age 15: | 99 |
| Age 16: | 98 |
| Age 17: | 77 |
| Age 18: | 59 |
| Age 19: | 72 |
| Age 20: | 85 |
| Age 21: | 50 |
| 22-24: |
149 |
| 25-29: |
291 |
| 30-34: |
340 |
| 35-39: |
384 |
| 40-44: |
486 |
| 45-49: |
444 |
| 50-54: |
395 |
| 55-59: |
308 |
| 60-61: |
112 |
| 62-64: |
164 |
| 65-66: |
74 |
| 67-69: |
176 |
| 70-74: |
192 |
| 75-79: |
171 |
| 80-84: |
86 |
| 85 & Up: | 57 |
| Female |
| Population: | 5702 |
| < year old: | 51 |
| Year old: | 78 |
| Age 2: | 69 |
| Age 3: | 71 |
| Age 4: | 16 |
| Age 5: | 98 |
| Age 6: | 65 |
| Age 7: | 57 |
| Age 8: | 66 |
| Age 9: | 64 |
| Age 10: | 87 |
| Age 11: | 87 |
| Age 12: | 45 |
| Age 13: | 62 |
| Age 14: | 87 |
| Age 15: | 59 |
| Age 16: | 69 |
| Age 17: | 50 |
| Age 18: | 26 |
| Age 19: | 69 |
| Age 20: | 75 |
| Age 21: | 42 |
| 22-24: |
133 |
| 25-29: |
321 |
| 30-34: |
376 |
| 35-39: |
395 |
| 40-44: |
475 |
| 45-49: |
443 |
| 50-54: |
404 |
| 55-59: |
264 |
| 60-61: |
105 |
| 62-64: |
203 |
| 65-66: |
86 |
| 67-69: |
177 |
| 70-74: |
328 |
| 75-79: |
267 |
| 80-84: |
177 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 7856
| Male: | 3680 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 117 |
| 10th: | 116 |
| 11th: | 69 |
| 12th, No Diploma: | 150 |
| Graduates: | 1802 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 435 |
| Associates: | 216 |
| Bachelors: | 272 |
| Doctorate: | 17 |
| Masters: | 106 |
| Female: | 4176 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 117 |
| 10th: | 140 |
| 11th: | 97 |
| 12th, No Diploma: | 147 |
| Graduates: | 2067 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 342 |
| Associates: | 247 |
| Bachelors: | 310 |
| Doctorate: | 18 |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 4095 |
| Ages 18 to 64: |
| Total: | 3339 |
| Civilians: | 3326 |
| Non-Veteran Civilians: | 2604 |
| Veteran Civilians: | 722 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Total Females: | 4521 |
| Ages 18 to 64: |
| Total: | 3331 |
| Civilians: | 3331 |
| Non-Veteran Civilians: | 3294 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 1169 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 688 |
| 10 to 14: | 612 |
| 15 to 19: | 470 |
| 20 to 24: | 669 |
| 25 to 29: | 267 |
| 30 to 35: | 652 |
| 36 to 39: | 134 |
| 40 to 44: | 173 |
| 45 to 59: | 267 |
| 60 to 89: | 275 |
| > 89 Minutes: | 133 |
Housing
| Total: | 11011 |
| Own: | 8615 |
| Rent: | 2396 |
Economic Statistics of Residents
Total Households: 4625
| Males 16 & Up: |
| Employed Civilian: | 2696 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 2906 |
| Not In Labor Force: | 1364 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4706 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 4586 |
| Family Below Poverty Line: | 255 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 38879 |
| Median Household Income: | 32153 |
| Per Capita Income: | 16399 |
| Females 16 & Up: |
| Employed Civilian: | 2138 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2268 |
| Not In Labor Force: | 2372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11083 |
| White: | 10744 |
| Black: | 255 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 46 |
| Other: | 11 |