Acme, Pennsylvania 15610
ZIP Code boundaries for 15610 in Acme, PA
2011 Statistics for 15610
| ZIP: | 15610 |
| Name: | ACME |
| County: | WESTMORELAND |
| Area: | 35 mi2 / 90 km2 / 22309 acres / 90280169 m2 |
| Coordinates: | 40.143448, -79.415695 |
| Residential Addresses: | 1628 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1507 |
| Business Addresses: | 31 |
| P.O. Boxes: | 121 |
2000 Census Data for Acme, Pennsylvania 15610
Gender & Ages
Total Population: 2682
| Male |
| Population: | 1248 |
| < year old: | |
| Year old: | |
| Age 2: | 24 |
| Age 3: | 26 |
| Age 4: | 19 |
| Age 5: | 13 |
| Age 6: | 33 |
| Age 7: | 34 |
| Age 8: | 16 |
| Age 9: | 30 |
| Age 10: | 6 |
| Age 11: | 11 |
| Age 12: | 15 |
| Age 13: | |
| Age 14: | 5 |
| Age 15: | |
| Age 16: | 5 |
| Age 17: | 31 |
| Age 18: | 5 |
| Age 19: | 14 |
| Age 20: | 29 |
| Age 21: | 5 |
| 22-24: |
34 |
| 25-29: |
66 |
| 30-34: |
38 |
| 35-39: |
132 |
| 40-44: |
151 |
| 45-49: |
113 |
| 50-54: |
114 |
| 55-59: |
60 |
| 60-61: |
54 |
| 62-64: |
20 |
| 65-66: |
30 |
| 67-69: |
54 |
| 70-74: |
40 |
| 75-79: |
12 |
| 80-84: |
|
| 85 & Up: | 9 |
| Female |
| Population: | 1434 |
| < year old: | 38 |
| Year old: | |
| Age 2: | 29 |
| Age 3: | 43 |
| Age 4: | 21 |
| Age 5: | 19 |
| Age 6: | 11 |
| Age 7: | 14 |
| Age 8: | 24 |
| Age 9: | 17 |
| Age 10: | 23 |
| Age 11: | 35 |
| Age 12: | 36 |
| Age 13: | 18 |
| Age 14: | 15 |
| Age 15: | 44 |
| Age 16: | 17 |
| Age 17: | 21 |
| Age 18: | 19 |
| Age 19: | |
| Age 20: | 6 |
| Age 21: | 22 |
| 22-24: |
48 |
| 25-29: |
44 |
| 30-34: |
126 |
| 35-39: |
104 |
| 40-44: |
128 |
| 45-49: |
109 |
| 50-54: |
80 |
| 55-59: |
92 |
| 60-61: |
42 |
| 62-64: |
15 |
| 65-66: |
16 |
| 67-69: |
35 |
| 70-74: |
71 |
| 75-79: |
24 |
| 80-84: |
4 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1807
| Male: | 893 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 46 |
| 10th: | 18 |
| 11th: | 22 |
| 12th, No Diploma: | 21 |
| Graduates: | 432 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 72 |
| Associates: | 42 |
| Bachelors: | 90 |
| Doctorate: | 13 |
| Masters: | 34 |
| Female: | 914 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 18 |
| 10th: | 33 |
| 11th: | 7 |
| 12th, No Diploma: | 24 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 79 |
| Associates: | 66 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 980 |
| Ages 18 to 64: |
| Total: | 835 |
| Civilians: | 835 |
| Non-Veteran Civilians: | 649 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 1009 |
| Ages 18 to 64: |
| Total: | 835 |
| Civilians: | 835 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 54 |
| 10 to 14: | 98 |
| 15 to 19: | 100 |
| 20 to 24: | 274 |
| 25 to 29: | 74 |
| 30 to 35: | 167 |
| 36 to 39: | 81 |
| 40 to 44: | 32 |
| 45 to 59: | 25 |
| 60 to 89: | 110 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2657 |
| Own: | 2394 |
| Rent: | 263 |
Economic Statistics of Residents
Total Households: 995
| Males 16 & Up: |
| Employed Civilian: | 667 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 734 |
| Not In Labor Force: | 282 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1170 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 1112 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 37398 |
| Median Household Income: | 35290 |
| Per Capita Income: | 15012 |
| Females 16 & Up: |
| Employed Civilian: | 528 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 568 |
| Not In Labor Force: | 479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2682 |
| White: | 2678 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | |