|
15666 Mount Pleasant ZIP Code Guide
|
15666 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15666
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mount Pleasant, Pennsylvania 15666
Population Age & Sex Range for Mount Pleasant, Pennsylvania 15666
| Total Population: | 16258 |
| Male Population: | 7886 |
| Male < 1: | 60 |
| Male 1: | 87 |
| Male 2: | 36 |
| Male 3: | 79 |
| Male 4: | 112 |
| Male 5: | 95 |
| Male 6: | 101 |
| Male 7: | 71 |
| Male 8: | 110 |
| Male 9: | 68 |
| Male 10: | 112 |
| Male 11: | 126 |
| Male 12: | 120 |
| Male 13: | 70 |
| Male 14: | 83 |
| Male 15: | 81 |
| Male 16: | 134 |
| Male 17: | 99 |
| Male 18: | 102 |
| Male 19: | 96 |
| Male 20: | 94 |
| Male 21: | 61 |
| Male 22-24: | 251 |
| Male 25-29: | 501 |
| Male 30-34: | 502 |
| Male 35-39: | 569 |
| Male 40-44: | 701 |
| Male 45-49: | 665 |
| Male 50-54: | 611 |
| Male 55-59: | 452 |
| Male 60-61: | 147 |
| Male 62-64: | 187 |
| Male 65-66: | 143 |
| Male 67-69: | 199 |
| Male 70-74: | 372 |
| Male 75-79: | 282 |
| Male 80-84: | 204 |
| Male 85 & Over: | 103 |
|
| Female Population: | 8372 |
| Female < 1: | 64 |
| Female 1: | 82 |
| Female 2: | 42 |
| Female 3: | 50 |
| Female 4: | 71 |
| Female 5: | 74 |
| Female 6: | 78 |
| Female 7: | 50 |
| Female 8: | 61 |
| Female 9: | 81 |
| Female 10: | 71 |
| Female 11: | 106 |
| Female 12: | 82 |
| Female 13: | 152 |
| Female 14: | 173 |
| Female 15: | 76 |
| Female 16: | 145 |
| Female 17: | 115 |
| Female 18: | 107 |
| Female 19: | 79 |
| Female 20: | 104 |
| Female 21: | 44 |
| Female 22-24: | 229 |
| Female 25-29: | 471 |
| Female 30-34: | 544 |
| Female 35-39: | 583 |
| Female 40-44: | 653 |
| Female 45-49: | 672 |
| Female 50-54: | 580 |
| Female 55-59: | 409 |
| Female 60-61: | 184 |
| Female 62-64: | 275 |
| Female 65-66: | 162 |
| Female 67-69: | 252 |
| Female 70-74: | 528 |
| Female 75-79: | 366 |
| Female 80-84: | 317 |
| Female 85 & Over: | 240 |
|
|
|
|
Ethnic Makeup of Mount Pleasant, Pennsylvania 15666
| Total Population: | 16258 |
| White: | 16029 |
| Black: | 135 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Two or More: | 89 |
| Other: | |
|
|
Housing Statistics for Mount Pleasant, Pennsylvania 15666
| Total: | 15995 |
| Own: | 12893 |
| Rent: | 3102 |
|
|
Education Level for Residents of Mount Pleasant, Pennsylvania 15666
| Total Population: | 11874 |
| Male: | 5638 |
| No School: | 17 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 46 |
| 7th - 8th: | 225 |
| 9th: | 123 |
| 10th: | 161 |
| 11th: | 122 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 2719 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 354 |
| 1 or More Years College, No Degree: | 533 |
| Associates: | 385 |
| Bachelors: | 520 |
| Doctorate: | 5 |
| Masters: | 151 |
|
| Female: | 6236 |
| No School: | 22 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 24 |
| 7th - 8th: | 390 |
| 9th: | 140 |
| 10th: | 180 |
| 11th: | 159 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 2896 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 424 |
| 1 or More Years College, No Degree: | 632 |
| Associates: | 448 |
| Bachelors: | 438 |
| Doctorate: | 15 |
| Masters: | 177 |
|
|
|
Economic Statistics for Mount Pleasant, Pennsylvania 15666
| Employed Civilian Males: | 4269 |
| Unemployed Civilian Males: | 205 |
| Male Over 16 In Labor Force: | 4491 |
| Male Over 16 Not In Labor Force: | 1984 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 3287 |
| Unemployed Civilian Females: | 196 |
| Female Over 16 In Labor Force: | 3483 |
| Female Over 16 Not In Labor Force: | 3576 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7443 |
| Work At Home: | 161 |
| Over 16, Doesn't Work At Home: | 7282 |
| Family Income Below Poverty: | 328 |
| Household Income Below Poverty: | 744 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $41384 |
| Median Household Income: | $32482 |
| Per Capita Income: | $16332 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 338 |
| 5 to 9 Minutes: | 1085 |
| 10 to 14 Minutes: | 1086 |
| 15 to 19 Minutes: | 1090 |
| 20 to 24 Minutes: | 1184 |
| 25 to 29 Minutes: | 522 |
| 30 to 35 Minutes: | 677 |
| 36 to 39 Minutes: | 189 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 392 |
| 60 to 89 Minutes: | 429 |
| 90 Minutes or More: | 171 |
|
|
Veterans Status for Residents of Mount Pleasant, Pennsylvania 15666
| Total Males: | 6242 |
| Male 18 to 64 | 4939 |
| Male Civilian 18 to 64 | 4922 |
| Male Civilian Non-Veteran 18 to 64 | 3854 |
| Male Civilian Veteran 18 to 64 | 1068 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1303 |
| Male Civilian 65 and Over | 1303 |
| Male Civilian Non-Veteran 65 and Over | 397 |
| Male Civilian Veteran 65 and Over | 906 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6799 |
| Female 18 - 64 | 4934 |
| Female 65 and Over | 1865 |
| Female Civilians 18 - 64 | 4934 |
| Female Civilian Non-Veteran 18 - 64 | 4872 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1865 |
| Female Civilian Non-Veteran 65 and Over | 1836 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|