|
15601 Greensburg ZIP Code Guide
|
15601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Greensburg, Pennsylvania 15601
Population Age & Sex Range for Greensburg, Pennsylvania 15601
| Total Population: | 56967 |
| Male Population: | 26991 |
| Male < 1: | 225 |
| Male 1: | 323 |
| Male 2: | 282 |
| Male 3: | 297 |
| Male 4: | 329 |
| Male 5: | 334 |
| Male 6: | 321 |
| Male 7: | 376 |
| Male 8: | 352 |
| Male 9: | 359 |
| Male 10: | 343 |
| Male 11: | 364 |
| Male 12: | 372 |
| Male 13: | 346 |
| Male 14: | 340 |
| Male 15: | 370 |
| Male 16: | 385 |
| Male 17: | 398 |
| Male 18: | 461 |
| Male 19: | 299 |
| Male 20: | 318 |
| Male 21: | 249 |
| Male 22-24: | 889 |
| Male 25-29: | 1588 |
| Male 30-34: | 1881 |
| Male 35-39: | 1920 |
| Male 40-44: | 2250 |
| Male 45-49: | 2265 |
| Male 50-54: | 2158 |
| Male 55-59: | 1583 |
| Male 60-61: | 500 |
| Male 62-64: | 682 |
| Male 65-66: | 405 |
| Male 67-69: | 597 |
| Male 70-74: | 1041 |
| Male 75-79: | 824 |
| Male 80-84: | 565 |
| Male 85 & Over: | 400 |
|
| Female Population: | 29976 |
| Female < 1: | 296 |
| Female 1: | 238 |
| Female 2: | 247 |
| Female 3: | 341 |
| Female 4: | 236 |
| Female 5: | 273 |
| Female 6: | 378 |
| Female 7: | 246 |
| Female 8: | 258 |
| Female 9: | 416 |
| Female 10: | 385 |
| Female 11: | 320 |
| Female 12: | 335 |
| Female 13: | 379 |
| Female 14: | 354 |
| Female 15: | 331 |
| Female 16: | 366 |
| Female 17: | 381 |
| Female 18: | 488 |
| Female 19: | 381 |
| Female 20: | 429 |
| Female 21: | 291 |
| Female 22-24: | 832 |
| Female 25-29: | 1382 |
| Female 30-34: | 1914 |
| Female 35-39: | 2167 |
| Female 40-44: | 2308 |
| Female 45-49: | 2459 |
| Female 50-54: | 2216 |
| Female 55-59: | 1712 |
| Female 60-61: | 479 |
| Female 62-64: | 829 |
| Female 65-66: | 556 |
| Female 67-69: | 671 |
| Female 70-74: | 1508 |
| Female 75-79: | 1393 |
| Female 80-84: | 996 |
| Female 85 & Over: | 1185 |
|
|
|
|
Ethnic Makeup of Greensburg, Pennsylvania 15601
| Total Population: | 56967 |
| White: | 54806 |
| Black: | 888 |
| Asian: | 565 |
| Pacific Islander: | 8 |
| Native American: | 43 |
| Two or More: | 624 |
| Other: | 33 |
|
|
Housing Statistics for Greensburg, Pennsylvania 15601
| Total: | 54209 |
| Own: | 41892 |
| Rent: | 12317 |
|
|
Education Level for Residents of Greensburg, Pennsylvania 15601
| Total Population: | 40434 |
| Male: | 18659 |
| No School: | 169 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 44 |
| 7th - 8th: | 503 |
| 9th: | 252 |
| 10th: | 507 |
| 11th: | 314 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 6130 |
| Professional School Degree: | 738 |
| Less Than 1 Year College: | 927 |
| 1 or More Years College, No Degree: | 2505 |
| Associates: | 1267 |
| Bachelors: | 3516 |
| Doctorate: | 222 |
| Masters: | 1157 |
|
| Female: | 21775 |
| No School: | 135 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 44 |
| 7th - 8th: | 820 |
| 9th: | 307 |
| 10th: | 537 |
| 11th: | 442 |
| 12th, No Diploma: | 513 |
| High School Graduate: | 7885 |
| Professional School Degree: | 359 |
| Less Than 1 Year College: | 1491 |
| 1 or More Years College, No Degree: | 2310 |
| Associates: | 1710 |
| Bachelors: | 3897 |
| Doctorate: | 82 |
| Masters: | 1195 |
|
|
|
Economic Statistics for Greensburg, Pennsylvania 15601
| Employed Civilian Males: | 13851 |
| Unemployed Civilian Males: | 806 |
| Male Over 16 In Labor Force: | 14714 |
| Male Over 16 Not In Labor Force: | 6944 |
| Male Over 16 In Armed Forces: | 57 |
|
| Employed Civilian Females: | 12932 |
| Unemployed Civilian Females: | 603 |
| Female Over 16 In Labor Force: | 13535 |
| Female Over 16 Not In Labor Force: | 11408 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 26504 |
| Work At Home: | 625 |
| Over 16, Doesn't Work At Home: | 25879 |
| Family Income Below Poverty: | 877 |
| Household Income Below Poverty: | 2067 |
| Married Couple Below Poverty: | 309 |
| Median Family Income: | $51676 |
| Median Household Income: | $39939 |
| Per Capita Income: | $21584 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 966 |
| 5 to 9 Minutes: | 4043 |
| 10 to 14 Minutes: | 5454 |
| 15 to 19 Minutes: | 4368 |
| 20 to 24 Minutes: | 3883 |
| 25 to 29 Minutes: | 1015 |
| 30 to 35 Minutes: | 1824 |
| 36 to 39 Minutes: | 447 |
| 40 to 44 Minutes: | 600 |
| 45 to 59 Minutes: | 1305 |
| 60 to 89 Minutes: | 1383 |
| 90 Minutes or More: | 591 |
|
|
Veterans Status for Residents of Greensburg, Pennsylvania 15601
| Total Males: | 20875 |
| Male 18 to 64 | 17043 |
| Male Civilian 18 to 64 | 16990 |
| Male Civilian Non-Veteran 18 to 64 | 13362 |
| Male Civilian Veteran 18 to 64 | 3628 |
| Male in Armed Forces 18 to 64 | 53 |
| Male 65 and Over | 3832 |
| Male Civilian 65 and Over | 3832 |
| Male Civilian Non-Veteran 65 and Over | 1068 |
| Male Civilian Veteran 65 and Over | 2764 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24196 |
| Female 18 - 64 | 17887 |
| Female 65 and Over | 6309 |
| Female Civilians 18 - 64 | 17887 |
| Female Civilian Non-Veteran 18 - 64 | 17708 |
| Female Civilian Veteran 18 - 64 | 179 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 6309 |
| Female Civilian Non-Veteran 65 and Over | 6153 |
| Female Civilian Veteran 65 and Over | 156 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|